Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Country Oaks Elementary School | PK - 05 | 870 | 15 | 33935 |
Edward A. Upthegrove Elementary School | KG - 05 | 545 | 14 | 33935 |
G. Weaver Hipps Elementary School | PK - 05 | 860 | 15 | 33936 |
Harns Marsh Elementary School | PK - 05 | 880 | 14 | 33971 |
Labelle Elementary School | PK - 05 | 540 | 15 | 33935 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
Mirror Lakes Elementary School | PK - 05 | 1,100 | 14 | 33974 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
Sunshine Elementary School | PK - 05 | 1,300 | 15 | 33971 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
Tortuga Preserve Elementary School | PK - 05 | 1,200 | 25 | 33971 |
West Glades School | PK - 08 | 640 | 12 | 33935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harns Marsh Middle School | 06 - 08 | 1,419 | 12 | 33971 |
Labelle Middle School | 06 - 08 | 860 | 19 | 33935 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Varsity Lakes Middle School | 06 - 08 | 1,400 | 18 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lee County High School | 09 - 12 | 1,849 | 19 | 33974 |
Labelle High School | 09 - 12 | 1,110 | 21 | 33935 |
Lehigh Senior High School | 09 - 12 | 2,373 | 17 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
County Wide Exceptional Student Education | PK - 12 | 1 | 0 | 33935 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Labelle Adult School | UG - UG | 177 | 0 | 33935 |
Mydistrict Virtual Franchise | KG - 12 | 2 | 0 | 33935 |
Palm Acres Charter High School | 09 - 12 | 390 | 0 | 33971 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
City | County | |
---|---|---|
Population | 5,566 | 42,683 |
Population Density | 378 | 37 |
Median Age | 37.5 | 35.8 |
People per Household | 2.9 | 3.1 |
Median Household Income | 37,130 | 42,220 |
Average Income per Capita | 17,269 | 18,418 |
Labelle is located in Florida. Labelle, Florida has a population of 5,566. Labelle is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 35%.
The median household income in Labelle, Florida is $37,130. The median household income for the surrounding county is $42,220 compared to the national median of $66,222. The median age of people living in Labelle is 37.5 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 51.88.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff